Victorian Gothic Halter Floral Zipper Hourglass Overbust Corset
Victorian Gothic Halter Floral Zipper Hourglass Overbust Corset
Regular price
$35.99 USD
Regular price
$116.99 USD
Sale price
$35.99 USD
Unit price
/
per
This Vintage shapewear corset is featuring charming halter design, covered with full floral pattern, made of high-quality materials, 10 supporting plastic bones, adjustable halter strap, full zipper front closure and lace-up at back. It is easy to put on and take off.
It can be paired with jeans, steampunk skirts; Suitable for daily casual, go out, party, club and other occasion.
Size Chart(cm)
S/: Bust: 76.5-81, Waist: 60-64, Length(front/back): 34/29
M/: Bust: 81.5-86, Waist: 65-69, Length(front/back): 34/29
L/: Bust: 86.5-91, Waist: 70-74, Length(front/back): 35/30
XL/: Bust: 91.5-96, Waist: 75-79, Length(front/back): 35/30
2XL: Bust: 96.5-101, Waist: 80-84, Length(front/back): 35/30
Size Chart(inch)
S/: Bust: 30.1-31.9, Waist: 23.6-25.2, Length(front/back): 13.4/11.4
M/: Bust: 32.1-33.9, Waist: 25.6-27.2, Length(front/back): 13.4/11.4
L/: Bust: 34.1-35.8, Waist: 27.6-29.1, Length(front/back): 13.8/11.8
XL/: Bust: 36.0-37.8, Waist: 29.5-31.1, Length(front/back): 13.8/11.8
2XL: Bust: 38.0-39.8, Waist: 31.5-33.1, Length(front/back): 13.8/11.8
ATTENTION:
1.Due to manual measurement, please allow 1-3 (cm) deviation. Our size chart will update periodically.
2.Please measure your size before order and check our size chart, instead of your normally wear size or amazon size guide.
3.The real color of the product may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
It can be paired with jeans, steampunk skirts; Suitable for daily casual, go out, party, club and other occasion.
Size Chart(cm)
S/: Bust: 76.5-81, Waist: 60-64, Length(front/back): 34/29
M/: Bust: 81.5-86, Waist: 65-69, Length(front/back): 34/29
L/: Bust: 86.5-91, Waist: 70-74, Length(front/back): 35/30
XL/: Bust: 91.5-96, Waist: 75-79, Length(front/back): 35/30
2XL: Bust: 96.5-101, Waist: 80-84, Length(front/back): 35/30
Size Chart(inch)
S/: Bust: 30.1-31.9, Waist: 23.6-25.2, Length(front/back): 13.4/11.4
M/: Bust: 32.1-33.9, Waist: 25.6-27.2, Length(front/back): 13.4/11.4
L/: Bust: 34.1-35.8, Waist: 27.6-29.1, Length(front/back): 13.8/11.8
XL/: Bust: 36.0-37.8, Waist: 29.5-31.1, Length(front/back): 13.8/11.8
2XL: Bust: 38.0-39.8, Waist: 31.5-33.1, Length(front/back): 13.8/11.8
ATTENTION:
1.Due to manual measurement, please allow 1-3 (cm) deviation. Our size chart will update periodically.
2.Please measure your size before order and check our size chart, instead of your normally wear size or amazon size guide.
3.The real color of the product may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.