1
/
of
6
Kimring
Retro Floral Mesh Steel Boned Waist Training Underbust Corset
Retro Floral Mesh Steel Boned Waist Training Underbust Corset
Regular price
$34.99 USD
Regular price
$113.99 USD
Sale price
$34.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The white see-through steel boned underbust corset featuring exquisite floral lace overlay the corset, busk closure in the front, steel bones for support, lacing in back for cinching.
Size Chart(cm)
XS/Bust: 62-66, Waist: 55-59, Hips: 66-70
S/Bust: 67-71, Waist: 60-64, Hips: 71-75
M/Bust: 72-76, Waist: 65-69, Hips: 76-80
L/Bust: 77-81, Waist: 70-74, Hips: 81-85
XL/Bust: 82-86, Waist: 75-79, Hips: 86-90
XXL/Bust: 87-91, Waist: 80-84, Hips: 91-95
Size Chart(inch)
XS/Bust: 24.4-25.9, Waist: 21.6-23.2, Hips: 25.9-27.5
S/Bust: 26.3-27.9, Waist: 23.6-25.1, Hips: 27.9-29.5
M/Bust: 28.3-29.9, Waist: 25.5-27.1, Hips: 29.9-31.4
L/Bust: 30.3-31.8, Waist: 27.5-29.1, Hips: 31.8-33.4
XL/Bust: 32.2-33.8, Waist: 29.5-31.1, Hips: 33.8-35.4
XXL/Bust: 34.2-35.8, Waist: 31.4-33.0, Hips: 35.8-37.4
About Size:
1.Due to manual measurement, please allow 1-3 (cm) deviation. Our size chart will update periodically.
2.The information of the size chart is from the measurement of the corset, NOT YOUR BODY SIZE.
3.Corset is in order to make you slenderer, please don't compare with the general clothes' size.
4.If your size is not within the limits of our size chart or you are not quite sure about the sizing, please choose the closest size or the upper size.In addition, you can contact customer service for some advices.
5.The real color of the product may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
Please use our own Size Chart guide located on the left of the product image or the size information in product description above
do NOT use the Amazon size guide
Size Chart(cm)
XS/Bust: 62-66, Waist: 55-59, Hips: 66-70
S/Bust: 67-71, Waist: 60-64, Hips: 71-75
M/Bust: 72-76, Waist: 65-69, Hips: 76-80
L/Bust: 77-81, Waist: 70-74, Hips: 81-85
XL/Bust: 82-86, Waist: 75-79, Hips: 86-90
XXL/Bust: 87-91, Waist: 80-84, Hips: 91-95
Size Chart(inch)
XS/Bust: 24.4-25.9, Waist: 21.6-23.2, Hips: 25.9-27.5
S/Bust: 26.3-27.9, Waist: 23.6-25.1, Hips: 27.9-29.5
M/Bust: 28.3-29.9, Waist: 25.5-27.1, Hips: 29.9-31.4
L/Bust: 30.3-31.8, Waist: 27.5-29.1, Hips: 31.8-33.4
XL/Bust: 32.2-33.8, Waist: 29.5-31.1, Hips: 33.8-35.4
XXL/Bust: 34.2-35.8, Waist: 31.4-33.0, Hips: 35.8-37.4
About Size:
1.Due to manual measurement, please allow 1-3 (cm) deviation. Our size chart will update periodically.
2.The information of the size chart is from the measurement of the corset, NOT YOUR BODY SIZE.
3.Corset is in order to make you slenderer, please don't compare with the general clothes' size.
4.If your size is not within the limits of our size chart or you are not quite sure about the sizing, please choose the closest size or the upper size.In addition, you can contact customer service for some advices.
5.The real color of the product may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
Please use our own Size Chart guide located on the left of the product image or the size information in product description above
do NOT use the Amazon size guide
Share





