1950's Retro Embroidery Half Sleeves Casual Cocktail Party Dress
1950's Retro Embroidery Half Sleeves Casual Cocktail Party Dress
Regular price
$44.99 USD
Regular price
$146.99 USD
Sale price
$44.99 USD
Unit price
/
per
Classic 1950's inspired vintage dress features round neckline and half sleeve design, contrast with embroidery plum blossom floral print, A-line skirt with unique swing hemline, concealed zipper closure at back, great for daily life, wearing to work or cocktail party.
Material: 95% cotton, 5% spandex
About Size Chart
Size Chart(cm)
S/Bust: 86.5-90.5, Waist: 67.5-71.5, Total Length: 98, Sleeve Length: 31.5
M/Bust: 91.5-95.5, Waist: 72.5-76.5, Total Length: 99, Sleeve Length: 32
L/Bust: 96.5-100.5, Waist: 77.5-81.5, Total Length: 100, Sleeve Length: 32.5
XL/Bust: 101.5-105.5, Waist: 82.5-86.5, Total Length: 101, Sleeve Length: 33
2XL/Bust: 106.5-110.5, Waist: 87.5-91.5, Total Length: 102, Sleeve Length: 33.5
3XL/Bust: 111.5-115.5, Waist: 92.5-96.5, Total Length: 103, Sleeve Length: 34
4XL/Bust: 116.5-120.5, Waist: 97.5-101.5, Total Length: 104, Sleeve Length: 34.5
Size Chart(inch)
S/Bust: 34-35.5, Waist: 26.5-28, Total Length: 38.6, Sleeve Length: 12.4
M/Bust: 36-37.5, Waist: 28.5-30, Total Length: 39.0, Sleeve Length: 12.6
L/Bust: 38-39.5, Waist: 30.5-32, Total Length: 39.4, Sleeve Length: 12.8
XL/Bust: 40-41.5, Waist: 32.5-34, Total Length: 39.8, Sleeve Length: 13.0
2XL/Bust: 42-43.5, Waist: 34.5-36, Total Length: 40.2, Sleeve Length: 13.2
3XL/Bust: 44-45.5, Waist: 36.5-38, Total Length: 40.6, Sleeve Length: 13.4
4XL/Bust: 46-47.5, Waist: 38.5-40, Total Length: 40.9, Sleeve Length: 13.6
Due to manual measurement, please allow 1-3(cm) deviation
The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness
Please use our own Size Chart guide located on the left of the product image or the size information in product description above
do NOT use the Amazon size guide
Material: 95% cotton, 5% spandex
About Size Chart
Size Chart(cm)
S/Bust: 86.5-90.5, Waist: 67.5-71.5, Total Length: 98, Sleeve Length: 31.5
M/Bust: 91.5-95.5, Waist: 72.5-76.5, Total Length: 99, Sleeve Length: 32
L/Bust: 96.5-100.5, Waist: 77.5-81.5, Total Length: 100, Sleeve Length: 32.5
XL/Bust: 101.5-105.5, Waist: 82.5-86.5, Total Length: 101, Sleeve Length: 33
2XL/Bust: 106.5-110.5, Waist: 87.5-91.5, Total Length: 102, Sleeve Length: 33.5
3XL/Bust: 111.5-115.5, Waist: 92.5-96.5, Total Length: 103, Sleeve Length: 34
4XL/Bust: 116.5-120.5, Waist: 97.5-101.5, Total Length: 104, Sleeve Length: 34.5
Size Chart(inch)
S/Bust: 34-35.5, Waist: 26.5-28, Total Length: 38.6, Sleeve Length: 12.4
M/Bust: 36-37.5, Waist: 28.5-30, Total Length: 39.0, Sleeve Length: 12.6
L/Bust: 38-39.5, Waist: 30.5-32, Total Length: 39.4, Sleeve Length: 12.8
XL/Bust: 40-41.5, Waist: 32.5-34, Total Length: 39.8, Sleeve Length: 13.0
2XL/Bust: 42-43.5, Waist: 34.5-36, Total Length: 40.2, Sleeve Length: 13.2
3XL/Bust: 44-45.5, Waist: 36.5-38, Total Length: 40.6, Sleeve Length: 13.4
4XL/Bust: 46-47.5, Waist: 38.5-40, Total Length: 40.9, Sleeve Length: 13.6
Due to manual measurement, please allow 1-3(cm) deviation
The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness
Please use our own Size Chart guide located on the left of the product image or the size information in product description above
do NOT use the Amazon size guide