Vintage Satin Lace Steel Boned Strapless Overbust Corset
Vintage Satin Lace Steel Boned Strapless Overbust Corset
Regular price
$29.99 USD
Regular price
$97.99 USD
Sale price
$29.99 USD
Unit price
/
per
Sophisticated cut of this brown vintage satin corset makes you graceful beauty. The bottom and bust is decorated with retro black lace. Busk closure in front and lace-up at back for waist cinching.
Material: Spandex 82% Nylon 18%
Size Chart(cm)
XS/Bust: 74-77, Waist: 58-61, Hips: 76-79
S/Bust: 78-81, Waist: 62-65, Hips: 80-83
M/Bust: 82-85, Waist: 66-69, Hips: 84-87
L/Bust: 86-89, Waist: 70-73, Hips: 88-91
XL/Bust: 90-93, Waist: 74-77, Hips: 92-95
2XL/Bust: 94-97, Waist: 78-81, Hips: 96-99
3XL/Bust: 98-101, Waist: 82-85, Hips: 100-103
4XL/Bust: 102-105, Waist: 86-89, Hips: 104-107
5XL/Bust: 106-109, Waist: 90-93, Hips: 108-111
6XL/Bust: 110-113, Waist: 94-97, Hips: 112-115
Size Chart(inch)
XS/Bust: 29.1-30.3, Waist: 22.8-24.0, Hips: 29.9-31.1
S/Bust: 30.7-31.8, Waist: 24.4-25.5, Hips: 31.4-32.6
M/Bust: 32.2-33.4, Waist: 25.9-27.1, Hips: 33.0-34.2
L/Bust: 33.8-35.0, Waist: 27.5-28.7, Hips: 34.6-35.8
XL/Bust: 35.4-36.6, Waist: 29.1-30.3, Hips: 36.2-37.4
2XL/Bust: 37.0-38.1, Waist: 30.7-31.8, Hips: 37.7-38.9
3XL/Bust: 38.5-39.7, Waist: 32.2-33.4, Hips: 39.3-40.5
4XL/Bust: 40.1-41.3, Waist: 33.8-35.0, Hips: 40.9-42.1
5XL/Bust: 41.7-42.9, Waist: 35.4-36.6, Hips: 42.5-43.7
6XL/Bust: 43.3-44.4, Waist: 37.0-38.1, Hips: 44.0-45.2
The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness
Due to manual measurement, please allow 1-3(cm) deviation
Material: Spandex 82% Nylon 18%
Size Chart(cm)
XS/Bust: 74-77, Waist: 58-61, Hips: 76-79
S/Bust: 78-81, Waist: 62-65, Hips: 80-83
M/Bust: 82-85, Waist: 66-69, Hips: 84-87
L/Bust: 86-89, Waist: 70-73, Hips: 88-91
XL/Bust: 90-93, Waist: 74-77, Hips: 92-95
2XL/Bust: 94-97, Waist: 78-81, Hips: 96-99
3XL/Bust: 98-101, Waist: 82-85, Hips: 100-103
4XL/Bust: 102-105, Waist: 86-89, Hips: 104-107
5XL/Bust: 106-109, Waist: 90-93, Hips: 108-111
6XL/Bust: 110-113, Waist: 94-97, Hips: 112-115
Size Chart(inch)
XS/Bust: 29.1-30.3, Waist: 22.8-24.0, Hips: 29.9-31.1
S/Bust: 30.7-31.8, Waist: 24.4-25.5, Hips: 31.4-32.6
M/Bust: 32.2-33.4, Waist: 25.9-27.1, Hips: 33.0-34.2
L/Bust: 33.8-35.0, Waist: 27.5-28.7, Hips: 34.6-35.8
XL/Bust: 35.4-36.6, Waist: 29.1-30.3, Hips: 36.2-37.4
2XL/Bust: 37.0-38.1, Waist: 30.7-31.8, Hips: 37.7-38.9
3XL/Bust: 38.5-39.7, Waist: 32.2-33.4, Hips: 39.3-40.5
4XL/Bust: 40.1-41.3, Waist: 33.8-35.0, Hips: 40.9-42.1
5XL/Bust: 41.7-42.9, Waist: 35.4-36.6, Hips: 42.5-43.7
6XL/Bust: 43.3-44.4, Waist: 37.0-38.1, Hips: 44.0-45.2
The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness
Due to manual measurement, please allow 1-3(cm) deviation